High-precision detection, adaptable to harsh environments, industrial-grade reliability, non-destructive cutting, avoiding stress damage to circuits
A2L Leak Detection Sensor Module
EDP
Applied to gas leak detection in air conditioner A2L
Features
01
产品参数
| Dimension | -- |
| Force Range | -- |
| TP Transmission/Reception | -- |
| TP Accuracy | -- |
| Tactile Vibration lifespan | -- |
| Tactile Noise | -- |
| Power Supply | -- |
| Power Supply Voltage | -- |
| Current Consumption | -- |
| Output Signal | -- |
| External Communication | RS485 or UARTA |
| Output Current | 5V/24V |
| Rated Output Values at 40°C for Each Channel | -- |
| AC Operating Voltages | -- |
| DC Control input | -- |
| Channel | -- |
Menu
Unlimited Possibilities, Starting from Here
We look forward to working with you to create more value for the industry





