4T4R, Wideband
The waveguide antenna enables 4-channel transmission and reception in the 76GHz to 81GHz frequency band. The LOP (Low-Power) antenna interface is compatible with TI’s WR2E44P/AWR2E44-ECO/AWR2E44LC devices
The waveguide antenna is fabricated through injection molding followed by metallization process, and can be applied to advanced driver assistance systems in automobiles
4T4R, Wideband
The waveguide antenna enables 4-channel transmission and reception in the 76GHz to 81GHz frequency band. The LOP (Low-Power) antenna interface is compatible with TI’s WR2E44P/AWR2E44-ECO/AWR2E44LC devices
01
| Type | -- |
| Function | -- |
| IP Rating | -- |
| Dimension(mm) | -- |
| Product Certification | -- |
| Working Voltage | -- |
| Operating Temperature | -- |
| Antenna Type | Injection molding plastic waveguide ANT. |
| Operating Frequency | 76GHz~81GHz |
| Ports Type | 8 ports (4TX+4RX) |
| Polarization | Horizontal |
| Side Lobe Level | <-20dB |
| Feeding Type | Waveguide ports, Lauch on Package |
| Size(L*W*H) | 70.7*61.7*13.4mm |
| Weight | 45g |
| Working Temperature | -20 °C to +85 °C |
| Working Frequency Bands | +20°C to +25°C |
| Working Bandwidth | -- |
| Working Protocols | -- |
| Operation Mode | -- |
| Security Encryption Protocol | -- |
| Frequency Range | -- |
| Channel BW | -- |
| Direction of Polarization | -- |
| Antenna Scale | -- |
| Horizontal Scanning | -- |
| Vertical Scanning | -- |
| Total Power Consumption | -- |
Menu
We look forward to working with you to create more value for the industry