Miniaturization and integration
The product's packaging is compact and occupies less space
Used for pressure detection of car fuel tanks and water tanks
Miniaturization and integration
The product's packaging is compact and occupies less space
01
Reliable and efficient
Strong anti-interference ability and fast response speed
02
| Dimension | 7.0*15.0*2.12mm |
| Force Range | -- |
| TP Transmission/Reception | -- |
| TP Accuracy | -- |
| Tactile Vibration lifespan | -- |
| Tactile Noise | -- |
| Power Supply | -- |
| Power Supply Voltage | -- |
| Current Consumption | -- |
| Output Signal | -- |
| External Communication | -- |
| Output Current | -- |
| Rated Output Values at 40°C for Each Channel | -- |
| AC Operating Voltages | -- |
| DC Control input | -- |
| Channel | -- |
Menu
We look forward to working with you to create more value for the industry