High-performance vehicle-mounted radio antenna system
Covers all frequency bands of AM, FM, and DAB, supports MRC dual-antenna radio mode, and integrates LNA circuit to enhance signal processing
A compact built-in antenna amplifier applied to automobiles, mainly used to amplify and filter the signals from the car antenna
High-performance vehicle-mounted radio antenna system
Covers all frequency bands of AM, FM, and DAB, supports MRC dual-antenna radio mode, and integrates LNA circuit to enhance signal processing
01
Multi-band enhanced performance
Strong anti-interference ability
02
Miniaturized integrated design
Miniized structure and dual-output configuration, optimized for installation on the rear windshield, high integration, and low space occupation
03
Electrical adaptability
Compatible with mainstream vehicle radio systems
04
Stable signal output
Effectively suppresses interference, ensuring stable and clear sound quality
05
| Type | Internal antenna, radio antenna |
| Function | AM/FM,DAB |
| IP Rating | -- |
| Dimension(mm) | 59*30*13.5,151.7*244.3 |
| Product Certification | -- |
| Working Voltage | -- |
| Operating Temperature | -- |
| Antenna Type | -- |
| Operating Frequency | -- |
| Ports Type | -- |
| Polarization | -- |
| Side Lobe Level | -- |
| Feeding Type | -- |
| Size(L*W*H) | -- |
| Weight | -- |
| Working Temperature | -- |
| Working Frequency Bands | -- |
| Working Bandwidth | -- |
| Working Protocols | -- |
| Operation Mode | -- |
| Security Encryption Protocol | -- |
| Frequency Range | -- |
| Channel BW | -- |
| Direction of Polarization | -- |
| Antenna Scale | -- |
| Horizontal Scanning | -- |
| Vertical Scanning | -- |
| Total Power Consumption | -- |
Menu
We look forward to working with you to create more value for the industry